|
|
| Welcome to stevethornburg.com | 123615-0824-384.[ID]-stgige.rwa.inet 28 APR 06 |
|
"Thank you" to all who have visited this site. If the information I provide here has helped you in any way, then I have accomplished some good. To those of you who have provided feedback, requests or suggestions, thank you for taking the time to help me improve this site. Below is a partial list of visitors - no personal information, only some locales. Note that this list is maintained via automated process that randomly samples data, and manually edited from time to time if/when necessary. If your location is not listed, please accept my apologies and know that I do appreciate your patronage. Visit often, and the opportunity to be listed increases. Send me mail if you see something you feel should be removed. You may notice that some listings include "[IP]", which is where a real IP address would have been displayed. Others may include "[*****]", which again is to prevent the display of sensitive information. I have taken corrective action to prevent that from happening, in the interest of your security. Note that many "Connection" entries are simply listed as "ISP Name". Those are from 1 of 2 scenarios: 1) they are left over from the original version of script I used to parse the server logs, or 2) they have been manually edited by me to remove "potentially sensitive" data. My intention here is simply to let visitors know they are appreciated. I do not wish to inadvertently post any information that could be used in a malicious manner. The "Representing" column is usually blank, as many visitors are browsing from their own computer, and it would not be fair to divulge that information here. |
| Since July 1 2005, visitors from 68 countries have been to this domain. To some, I apologize for my ignorance with regard to languages other than my own. Online translators handle some language conversions, but I have not yet been able to interpret some of your messages. I am appreciative of your patronage, and I thank you all! |
| Country | Locale, Province | Connection | Representing |
| Antigua | St John's | Cable & Wireless Antigua | |
| Argentina | Buenos Aires | [IP].fibertel.com.ar | |
| Argentina | Neuquen | 76b-g16-po[**].mrse.com.ar | |
| Australia | Canberra, Australian Capital Territory | Australian Academic and Research Network | University of Canberra |
| Australia | Dandenong, Victoria | AAPT Limited | Chisholm Institute |
| Australia | Frankston, Victoria | AAPT Limited | Frankston College of TAFE |
| Australia | Melbourne, Victoria | TPG Internet Pty Ltd. | |
| Austria | Vienna | ip[IP].viennaweb.at | |
| Belgium | Antwerp | Skynet-Belgacom | |
| Belgium | Brussels | Skynet-Belgacom | |
| Belgium | Ostend | Telenet Operaties N.V. | |
| Belgium | Turnhout | Telenet Operaties N.V. | |
| Brazil | Florianopolis, Santa Catarina | Comite Gestor da Internet no Brasil | Prefeitura Municipal de Florianopolis |
| Brazil | Rio de Janeiro | faperj-p2-0-gacc02.rjo.embratel.net.br → cisco-lncc-e1.rederio.br |
Universidade Federal Rural do Rio de Janeiro |
| Brazil | Sao Paulo | BR-FAAP7-LACNIC, via SEA-BONE (Telecom Italia) | Universidade de Sao Paulo |
| Canada | Calgary, Alberta | Shaw Communications | |
| Canada | Edmonton, Alberta | TELUS Communications Inc. | University of Alberta |
| Canada | Richmond, British Columbia | Shaw Communications | |
| Canada | Vancouver, British Columbia | TELUS Communications Inc. | |
| Canada | Victoria, British Columbia | British Columbia Systems Corporation | |
| Canada | Winnipeg, Manitoba | Shaw Communications | |
| Canada | Halifax, Nova Scotia | shasta-stjhj[****]-fe-9-1.aliant.net | |
| Canada | Kitchener, Ontario | Ontario Hydro-Telecom | |
| Canada | Ottawa, Ontario | alns-[IP].cyclops.stentor.ca | |
| Canada | Stratford, Ontario | Bell Canada | |
| Canada | Sudbury, Ontario | Vianet Internet Solutions | Sudbury Separate Roman Catholic School Board |
| Canada | Toronto, Ontario | Rogers Cable Inc. | |
| Canada | Toronto, Ontario | Bell Canada, Bell Advanced Communications Inc. | Government of the Province of Ontario |
| Canada | Montreal, Quebec | modemcable[IP].mc.videotron.ca | |
| Chechnya | Grozny | host86-[IP].tz.ru | |
| Chile | Santiago | pc-[IP].cm.vtr.net | |
| Chile | Santiago | ip-[IP].uamericas.cl | |
| Chile | Valparaiso | VTR Banda Ancha S.A. | |
| China | Guangzhou | China United Telecom | Sun Yat-sen University |
| China | Hangzhou City, Zhejiang | host[IP].dcb.hz.zj.cn | |
| Colombia | Cali | ETB Columbia | Universidad de San Buenaventura |
| Colombia | San Juan de Pasto, Narino | Telecom - Empresa Nacional de Telecomunicaciones | Universidad Mariana |
| Costa Rica | San Jose | nat-oeste-93-netra20.ice.co.cr | Instituto Costarricense de Electricidad y Telecom |
| Croatia | Istarska | GTS Central Europe | |
| Croatia | Zagreb | Croatian Telecom Inc. | |
| Croatia | Zagreb | [IP].zagreb.idi.hr (CARNet) | Institute for Social Research |
| Denmark | Copenhagen, Kobenhavn | CyberCity | |
| Denmark | Glostrup | 0x[IP].dlup.telianet.dk | |
| Denmark | Naestved, Storstrom | Tele2 Denmark Network Operations | |
| Dominican Republic | Santo Domingo | adsl-[IP].tricom.net | |
| Egypt | Assiut | Egyptian Universities Network | Assiut University |
| England | Birmingham | [IP].dial.entanet.co.uk | |
| England | Bristol | GRADWELL-TH-LAN, NetConnex | robotresearch.org |
| England | Gloucester | Star Internet ISP | |
| England | Leeds | Energis UK | |
| England | Liverpool | Telewest Broadband | |
| England | London | Bulldog Communciations (BDDSL) | |
| England | London | Tiscali UK Limited | |
| England | London | Zen Internet | |
| England | Manchester | Tiscali UK Limited | |
| England | Oxford | host81-[IP].range81-129.btcentralplus.com | |
| England | Plymouth | Telewest Broadband NCMC | |
| England | Sheffield | Zen Internet | |
| England | Stockport | host81-[IP].range81-156.btcentralplus.com | |
| England | Swindon | Pipex Internet Ltd (UUNET-PIPEX) | |
| England | Uxbridge | chlorine.onspeed.com (via g1-0-25.aggr2a.lon.rackspace.net) |
|
| Estonia | Tartu, Tartumaa | Estonian Educational and Research Network | Tartu University Library |
| Ethiopia | Addis Ababa | mgmtserver.ss.aau.edu.et (EthioNet) | Addis Ababa University |
| Fiji | Suva | AARNET - Australian Academic and Research Network | The University of the South Pacific |
| Finland | Helsinki, Etela-Suomen Laani | Sonera Inet | |
| Finland | Kontiolahti | Finnet Networks Ltd | |
| Finland | Oulu, Oulu Laani | OPOY - OULU Telephone Company | |
| Finland | Pori, Lansi-Suomen Laani | Satakunnan Puhelin | |
| Finland | Tampere, Etela-Suomen Laani | NORDUnet Backbone | Tampere University of Technology |
| Finland | Turku, Lansi-Suomen Laani | Saunalahti Group OYJ | |
| France | Paris | France Telecom | Global Security Group |
| France | Paris | ProXad / Free SAS, OpenTransit | |
| France | Versailles, Ile-De-France | France Telecom | |
| Germany | Bonn, Nordrhein-Westfalen | p[IP].dip.t-dialin.net | |
| Germany | Bonn, Nordrhein-Westfalen | Deutsche Telekom AG | United Nations Framework Convention on Climate Change |
| Germany | Duesseldorf | Compoint2000 via inetbone | |
| Germany | Eschborn | BT Ignite GmbH & Co. | ESI GmbH |
| Germany | Flensburg | ADDIX Internet Services GmbH | University of Flensburg |
| Germany | Frankfurt | Deutsche Telekom AG | |
| Germany | Karlsruhe | SCHLUND-NET (via TelemaxX Telekommunikation GmbH) | |
| Germany | Krefeld | Deutsche Telekom AG | ThyssenKrupp Nirosta GmbH |
| Germany | Offenbach, Hessen | Daf3e.d.pppool.de | |
| Honduras | Tegucigalpa | Multidata S.A. de C.V. | Universidad Nacional Autonoma de Honduras |
| Hong Kong | Kowloon | p[IP].netvigator.com | |
| Hong Kong | Wanchai | Reach Networks HK Ltd | |
| Iceland | Reykjavik | Iceland Telecom, ICENET | |
| India | Chennai | dialpool-[IP].maa.sify.net | |
| India | Chennai | Videsh Sanchar Nigam Ltd | HCL Technologies |
| India | Cochin | SingTel Internet Exchange | |
| India | Mumbai | [IP].customer.7starnet.com | |
| Indonesia | Surabaya, East Java | endog-net.sby.rad.net.id (RADNET) | Institut Teknologi Sepuluh |
| Iraq | Baghdad | h*[*****].iraq.c*[*****].mil [censored for security reasons] |
Camp Blue Diamond |
| Ireland | Dublin | Eircom IP Networks Group, TELE-IRELAND | |
| Israel | Haifa | [IP].bb.netvision.net.il | |
| Israel | Jerusalem | bzq-[IP].red.bezeqint.net | |
| Israel | Tel Aviv | Bezeq International | |
| Italy | Bologna | proxy.ing.unibo.it | Universita di Bologna |
| Italy | Milan | FastWeb S.p.a. | |
| Italy | Palermo, Sicily | adsl-ull-[IP].net24.it | |
| Italy | Rome | Infostrada SpA | |
| Italy | Venice, Veneto | Infostrada SpA | |
| Jamaica W.I. | Kingston | Cable & Wireless Jamaica CWJ | University of Technology |
| Japan | Kyoto | p3221-adsao01kyotmi-acca.kyoto.ocn.ne.jp | |
| Japan | Osaka | ZC018197.ppp.dion.ne.jp | |
| Japan | Tokyo | Softbank BB | |
| Malaysia | Kuala Lumpur | fe0-[****].mup2.jaring.my | |
| Mexico | Alvaro Obregon | dsl-[IP].prod-infinitum.com.mx | |
| Mexico | Culiacan, Sinaloa | customer-CLN-[IP].megared.net.mx | |
| Mexico | San Nicolas de los Garzas | host-[IP].block.alestra.net.mx | |
| Nepal | Kathmandu, Bagmati | sagarmatha.mos.com.np | |
| Netherlands | Amersfoort, Utrecht | KPN Internet | |
| Netherlands | Amsterdam | Planet Technologies | |
| Netherlands | Amsterdam | Versatel-Paradigit | [ssshhhhh... a ghost] |
| Netherlands | Den Haag | [IP].cable.casema.nl | |
| Netherlands | Rotterdam | dialin-140.r-[IP].essentkabel.com | |
| New Zealand | Grafton, Auckland | Radionet NZ Ltd | |
| Nicaragua | Managua | IBW Communications | |
| Nigeria | Abuja | Intelsat Global Service Corporation | |
| Norway | Oslo | UNINETT backbone network | University of Oslo |
| Norway | Stavanger | Telenor Networks AS | |
| Paraguay | Asuncion | PY-CNCO-LACNIC into Sprintlink | Universidad Nacional de Asuncion |
| Peru | Lima | Telefonica International | Pontificia Universidad Catolica del Peru |
| Philippines | Manilla | MyDSL Professional | |
| Poland | Krakow, Malopolskie | KRAKPOLIP, CYFRONET-AS2 | Academic Computer Centre |
| Poland | Olsztyn | [IP].pub.ino.tvknet.pl | University of Warmia and Mazury |
| Poland | Warszawa | GTS Internet Partners | |
| Puerto Rico | Arecibo | angora--2-atm501.5.centix.net (spiderlink) | National Astronomy and Ionosphere Center |
| Romania | Bucharest | r-c3550-vlan99.bucharest.roedu.net | Politehnica University of Bucharest, CTANM |
| Romania | Oradea | ora1-bb1-pos2-[IP].rdsnet.ro | |
| Romania | Valcea | Romania Data Systems | |
| Saudi Arabia | Riyadh | BT Ignite Europe | Saudi Network Information Center, ISU, King Abdulaziz City for Science and Technology |
| Scotland | Edinburgh | BT Public Internet Service | |
| Scotland | Glasgow | Telewest Broadband | |
| Seychelles | Victoria | Intelsat Global Service Corporation | |
| Sierra Leone | Freetown | SierraTel, France Telecom OPENTRANSIT | |
| Sierra Leone | Makeni | VPM Internet Services VSAT | |
| Singapore | Singapore | beacon-ext.nus.edu.sg (Asia Netcom) | National University of Singapore |
| Singapore | Singapore | StarHub Cable Vision Ltd | |
| Slovakia | Bratislava | Slovak Telecom | |
| Slovakia | Pula | GTS Slovakia | |
| Slovenia | Maribor | Academic Research Network of Slovenia | University of Maribor |
| South Africa | Johannesburg, Gauteng | rba-cache2-vif1.saix.net | |
| South Africa | Pretoria, Gauteng | AFRINIC, CSIR/icomtek | Olivetti Africa |
| South Korea | Pusan | Thrunet Co., Ltd. | |
| South Korea | Seoul | DACOM BORANET | Seoul National University |
| Spain | La Coruna | 192.Red-[IP].pooles.rima-tde.net | Universidade da Coruna |
| Sweden | Stockholm | c[IP].bredband.comhem.se | |
| Switzerland | Baden, Aargau | Swisscom Fixnet AG Bluewin | |
| Switzerland | Bern | Bundesamt fuer Informatik und Telekommunikation BIT | Swiss Federal Government |
| Switzerland | Zurich | Swisscom IP-Plus | |
| Thailand | Bangkok | Internet Thailand Company Limited | |
| Turkey | Ankara | TurkTelekom | |
| Turkmenistan | Ashgabat | TurkmenTelecom-AS | Internet Access and Training Program (IATP) Turkmenistan |
| USA | Bessemer, Alabama | Charter Communications | |
| USA | Huntsville, Alabama | UUNET Technologies, Inc. | HiWAAY Network Ops |
| USA | Tuscaloosa, Alabama | ITC Deltacom | University of Alabama |
| USA | Union Grove, Alabama | Brindlee Mountain Telephone | |
| USA | Fairbanks, Alaska | exchange.ci.fairbanks.ak.us | University of Alaska Fairbanks |
| USA | Phoenix, Arizona | Cox Communications | |
| USA | Tucson, Arizona | Cox Communications | |
| USA | Little Rock, Arkansas | adsl-[IP].dsl.ltrkar.swbell.net | |
| USA | Siloam Springs, Arkansas | Cox Communications | |
| USA | Chula Vista, California | ip68-[IP].sd.sd.cox.net | |
| USA | Emeryville, California | ex173.wc.ask.com (via UUNET) | AskJeeves, Inc. |
| USA | Fairfield, California | Pac Bell Internet Services | |
| USA | Fremont, California | Level 3 Communications | |
| USA | Fresno, California | adsl-[IP].dsl.frsn01.pacbell.net | |
| USA | Irvine, California | ppp-[IP].dsl.irvnca.pacbell.net | |
| USA | Lake Forest, California | Cox Communications | |
| USA | Modesto, California | adsl-[IP].dsl.pltn13.pacbell.net | |
| USA | Mountain View, California | AOL Transit Data Network (ATDN) | Netscape Communications Corp. |
| USA | Mountain View, California | AboveNet Engineering | Become Inc. |
| USA | Newport Beach, California | XO Communications | Conexant Systems |
| USA | Newport Beach, California | XO Communications | Mindspeed Technologies |
| USA | Newport Beach, California | Cox Communications | Pacific Life Insurance Company |
| USA | North Hills, California | Juno Online Services (via ge2-0.core1.lax.netzero.net) | |
| USA | San Diego, California | CERFnet (AT&T Enhanced Network Services) | Point Loma Nazarene University |
| USA | San Diego, California | Level 3 Communications | Science Applications International Corporation |
| USA | San Diego, California | Time Warner Telecom | Websense, Inc. |
| USA | San Francisco, California | Pac Bell Internet Services | |
| USA | San Francisco, California | Level 3 Communications | Wells Fargo FSC |
| USA | San Jose, California | Level 3 Communications | Cisco Systems |
| USA | San Jose, California | Sprint International | Hewlett-Packard |
| USA | Santa Rosa, California | Advanced Telcom Group | |
| USA | Stockton, California | Pac Bell Internet Services | |
| USA | Sunnyvale, California | exchange-cust1.ash.equinix.net | Yahoo |
| USA | Denver, Colorado | cdentk01.ualfltctr.com | United Airlines Flight Center |
| USA | Denver, Colorado | Qwest Communications | |
| USA | Littleton, Colorado | c-[IP].hsd1.co.comcast.net | |
| USA | Litchfield, Connecticut | ool-[IP].dyn.optonline.net | |
| USA | Clearwater, Florida | Level 3 Communications | Intelligence Network Online |
| USA | Ft. Pierce, Florida | pix1.ircc.edu | Indian River Community College |
| USA | Hialeah, Florida | c-[IP].hsd1.fl.comcast.net | |
| USA | Largo, Florida | XO Communications | Adaptive Learning Systems, ExamForce |
| USA | Kissimmee, Florida | rrcs-[IP].se.biz.rr.com | |
| USA | Miami, Florida | adsl-[IP].asm.bellsouth.net | |
| USA | Sarasota, Florida | pcp0[IP]pcs.sarast01.fl.comcast.net | |
| USA | Tampa, Florida | NIPR via Qwest Communications | DoD Network Information Center |
| USA | Atlanta, Georgia | car0101-vlan-1.atl01.inflow.net inflow-1.border4.acs.pnap.net |
Allen Hayden, Inc. |
| USA | Canton, Georgia | eacb01-00-cmmgga-[IP].atlaga.adelphia.net | |
| USA | Jefferson, Georgia | h[IP].ip.alltel.net | |
| USA | Marietta, Georgia | adsl-[IP].mco.bellsouth.net | |
| USA | Belvidere, Illinois | [IP].client.insightBB.com | |
| USA | Burr Ridge, Illinois | Globalcom GLOBALCOM-INC | Giant Steps Illinois, Inc. |
| USA | Chicago, Illinois | c-[IP].hsd1.il.comcast.net | |
| USA | Decatur, Illinois | h-[IP].ar10-p3110.cgcil.ip.att.net | St. Mary's Hospital |
| USA | Decatur, Illinois | [sub].newstreets.com (via hansoninfosys) | |
| USA | Libertyville, Illinois | chcgil1wcx1-moorenorthamerica-pos.wcg.net | Moore North America |
| USA | Peoria, Illinois | Southwestern Bell Internet Services | Ameritech Electronic Commerce |
| USA | Smithton, Illinois | [IP].client.mchsi.com | |
| USA | Springfield, Illinois | h20517515966-lrs-gw1.customer.alter.net | Hospital Sisters Health Systems |
| USA | Willowbrook, Illinois | FastGate Nationwide | |
| USA | Hammond, Indiana | AT&T WorldNet Services | |
| USA | Munster, Indiana | Indiana University GigaPOP | IHETS Security Operations |
| USA | Cedar Rapids, Iowa | avalon-msp-gw.customer.[IP].alter.net | Mount Mercy College |
| USA | Davenport, Iowa | ie-juniper-1.dt-juniper-1.netexpress.net | TDSP |
| USA | Des Moines, Iowa | U.S.WEST Internet Services | |
| USA | Topeka, Kansas | ppp-[IP].dialup.tpkaks.swbell.net | |
| USA | Fort Mitchell, Kentucky | Insight Communications | |
| USA | Frankfort, Kentucky | ALLTEL Communications | Commonwealth of Kentucky Dept. of Information Systems |
| USA | Glasgow, Kentucky | AT&T WorldNet Services | |
| USA | Louisville, Kentucky | h[IP].ip.alltel.net | |
| USA | Louisville, Kentucky | Xodiax, LLC | [ssshhhhh... a ghost] |
| USA | Versailles, Kentucky | h[IP].ip.alltel.net | Motion Dealer Services |
| USA | Baton Rouge, Louisiana | ip[IP].br.br.cox.net | |
| USA | Lake Charles, Louisiana | AT&T WorldNet Services | |
| USA | Natchitoches, Louisiana | dfg06.[*************].com via po2.tp-car3.dllstx5.theplanet.com | ("Hello" to Natalie & Janelle!) |
| USA | Portland, Maine | Comcast Cable Communications | |
| USA | Cheltenham, Maryland | gate[***]-norfolk.nmci.navy.mil (NCTC NAVTASC) |
Office of Naval Intelligence (Counterterrorism Center) |
| USA | Cumberland, Maryland | [IP]-dhcp.cbe.md.atlanticbb.net | |
| USA | Ft George G Meade, Maryland | moses.radium.ncsc.mil | NCSC |
| USA | Germantown, Maryland | Hughes Network Systems, DirecWAY | DirecWAY Network Management Center |
| USA | Potomac, Maryland | pcp0[IP]pcs.lvngst01.md.comcast.net | |
| USA | Towson, Maryland | AT&T WorldNet Services | Black and Decker |
| USA | Amherst, Massachusetts | thor-56.res.umass.edu | UMass Lederle GRC *MJ* |
| USA | Amherst, Massachusetts | v90-232-144.dialup.umass.edu | University of Massachusetts |
| USA | Andover, Massachusetts | cust-[IP].gis.net | [ssshhhhh... a ghost] |
| USA | Auburn, Massachusetts | ipn36372-b99082.cidr.lightship.net | Hampton Inn Auburn (3rd floor: s311-774.221.0055) |
| USA | Bolton, Massachusetts | c-[IP].hsd1.ma.comcast.net | [hello KM!] |
| USA | Boston, Massachusetts | ZipLink, LLC | |
| USA | Billerica, Massachusetts | Level 3 Communications | CSPI * |
| USA | Charlton, Massachusetts | [IP].dialup.ziplink.net | |
| USA | Chelmsford, Massachusetts | proxy[nn]-chfrma1.mecnet.net | Merrimack Education Center |
| USA | East Brookfield, Massachusetts | AT&T WorldNet Services | |
| USA | Easthampton, Massachusetts | Charter Communications | |
| USA | Framingham, Massachusetts | [IP].c3-0.frm-ubr2.sbo-frm.ma.cable.rcn.com | Technobuddha |
| USA | Franklin, Massachusetts | c-[IP].hsd1.ma.comcast.net | WDM |
| USA | Hudson, Massachusetts | Broadview Networks | D. Francis Murphy Insurance Agency |
| USA | Lexington, Massachusetts | Internap Network Services (Savvis) | MIT Lincoln Laboratory * |
| USA | Medway, Massachusetts | Verizon Internet Services | |
| USA | Needham Heights, Massachusetts | AT&T WorldNet Services | TECHTARGET.COM INC |
| USA | North Brookfield, Massachusetts | Verizon Internet Services | |
| USA | Spencer, Massachusetts | [IP].dhcp.oxfr.ma.charter.com | Bruley Excavating |
| USA | Sturbridge, Massachusetts | stma-[IP].dhcp.oxfr.ma.charter.com | |
| USA | Sturbridge, Massachusetts | ISPWest, Internap Network Services | |
| USA | Westborough, Massachusetts | AT&T WorldNet Services | Big Band Networks |
| USA | Westborough, Massachusetts | XO Communications | Mindspeed Technologies |
| USA | Westborough, Massachusetts | ar1-p3110.wstbma.[IP].att.net | Staples |
| USA | Westfield, Massachusetts | UrsusMaximus::DavDE-[IP].res.wsc.ma.edu | Westfield State College |
| USA | Woburn, Massachusetts | BBNT Solutions LLC (p1-0.wobnma1-ops2.bbnplanet.net) | |
| USA | Ann Arbor, Michigan | Comcast Cable Communications | |
| USA | Ann Arbor, Michigan | Merit Network Inc. | University of Michigan |
| USA | Coldwater, Michigan | MichNet via Merit Network | |
| USA | Detroit, Michigan | dialup-[IP].Dial1.Detroit1.Level3.net | |
| USA | East Lansing, Michigan | Merit Network Inc. | Michigan State University |
| USA | Eastpointe, Michigan | Comcast Cable Communications | |
| USA | Flint, Michigan | gentech-inc-iaf1087622.cust-rtr.ameritech.net | |
| USA | Highland Park, Michigan | fxiod01.[IP].daimlerchrysler.com | DaimlerChrysler |
| USA | Grosse Ile, Michigan | pcp0[IP]pcs.southg01.mi.comcast.net | |
| USA | Haslett, Michigan | cust-[IP].qtm.net | |
| USA | Rochester Hills, Michigan | rochester-gw.customer.alter.net | Rochester College |
| USA | Royal Oak, Michigan | debis Systemhaus Network Services | Chrysler Motors Corporation |
| USA | Edina, Minnesota | onvoy-[IP].gw.customer.alter.net | |
| USA | Minneapolis, Minnesota | [IP].gatekeeper.co.hennepin.mn.us | Hennepin County General Services |
| USA | Owatonna, Minnesota | AT&T WorldNet Services | HickoryTech Corporation |
| USA | Iuka, Mississippi | Savvis Cable & Wireless | Alliant Techsystems, Inc. * |
| USA | Festus, Missouri | dialfts1175.jcn1.com | |
| USA | Jefferson City, Missouri | ac1.socket.net | |
| USA | Kansas City, Missouri | Birch Telecom, Inc. | |
| USA | St. Louis, Missouri | adsl-[IP].dsl.stlsmo.swbell.net | |
| USA | St. Louis, Missouri | dialup-[IP].Dial1.StLouis1.Level3.net | |
| USA | Sweet Springs, Missouri | ppp-[IP].dsl.swspmo.swbell.net | |
| USA | Glasgow, Montana | [IP].dialup.nemontel.net | |
| USA | Omaha, Nebraska | ip[IP].om.om.cox.net | |
| USA | Hollis, New Hampshire | Charter Communications | |
| USA | Atlantic City, New Jersey | UUNET Technologies, Inc. | Federal Aviation Administration, WJHTC/ACT510 |
| USA | Edison, New Jersey | Optimum Online (Cablevision Systems) | |
| USA | Lakewood, New Jersey | DSCP-OSCI, DISA | CDR U.S. ARMY Garrison |
| USA | Livingston, New Jersey | Verizon Wireless | |
| USA | Mahwah, New Jersey | Sprint Sprintlink | United Parcel Service |
| USA | Plainsboro, New Jersey | Comcast Cable Communications | |
| USA | Albuquerque, New Mexico | PM Supercomputers Office, Randolph AFB, UUNET Technologies, Inc. | Phillips Laboratory, Kirtland Air Force Base |
| USA | Las Vegas, New Mexico | Oso Grande Technologies, Inc. | New Mexico Highlands University |
| USA | Santa Fe, New Mexico | New Mexico Technet | New Mexico State Government - General Services Division |
| USA | Arverne, New York | pool-[IP].ny325.east.verizon.net | |
| USA | Bronx, New York | Optimum Online (Cablevision Systems) | |
| USA | Flushing, New York | cpe-[IP].nyc.res.rr.com | |
| USA | Huntington Station, New York | UUNET Technologies, Inc. | Big Blue Products |
| USA | New York, New York | Broadwing Communications | Columbia University |
| USA | Rochester, New York | [IP]-010.rit.edu | Rochester Institute of Technology [DCS] |
| USA | Rochester, New York | AT&T WorldNet Services | Xerox Palo Alto Research Center [rmt] |
| USA | Saugerties, New York | proxy1.search.dcn.yahoo.net | |
| USA | White Plains, New York | HopOne Internet Corporation | IBM Corporation |
| USA | Williamsville, New York | Broadwing Communications, Inc. | Erie Community College (SUNYERIE) |
| USA | Cary, North Carolina | Internap Network Services (Savvis) | |
| USA | Charlotte, North Carolina | 01-055-[IP].popsite.net | |
| USA | Fayetteville, North Carolina | Level 3 Communications | Fayetteville Technical Community College, North Carolina Research and Education Network |
| USA | Fuquay-Varina, North Carolina | 1Cust1932.an1.rdu6.da.uu.net | |
| USA | Greensboro, North Carolina | Road Runner | |
| USA | Archbold, Ohio | Adelphia Cable Communications | |
| USA | Bellevue, Ohio | Level 3 Communications | |
| USA | Cincinnati, Ohio | as1-[IP].fuse.net | |
| USA | Medina, Ohio | Armstrong Cable Services (Zoom Internet) | |
| USA | Orwell, Ohio | dial-[IP].orwell.net | |
| USA | Alex, Oklahoma | [IP].ded.swbell.net | |
| USA | Kingfisher, Oklahoma | Pioneer Internet | |
| USA | Beaver, Pennsylvania | OC-[IP].gbg-07.modem.cust.winbeam.com | |
| USA | Bridgeville, Pennsylvania | c-[IP].hsd1.pa.comcast.net | |
| USA | Chambersburg, Pennsylvania | [IP].ubr02a.chmbrs01.pa.hfc.comcastbusiness.net | Four Points Sheraton (1st floor: s109-717.263.9191) |
| USA | Grantville, Pennsylvania | pool-[IP].hrbgpa.dsl-w.verizon.net | Hampton Inn Grantville (2nd floor: s206-717.469.7689) |
| USA | Hanover, Pennsylvania | Sprint DSL Network | |
| USA | Meadville, Pennsylvania | ALLTEL Communications | |
| USA | Newtown Square, Pennsylvania | pa-outbound.jobson.com | |
| USA | Philadelphia, Pennsylvania | pcp0[IP]pcs.pwayne01.pa.comcast.net | |
| USA | Pittsburgh, Pennsylvania | node[IP].1dial.com | |
| USA | Pittsburgh, Pennsylvania | Pittsburgh-Supercomputing.so-2-1-1.ar3.JFK1.gblx.net | Carnegie Mellon University * |
| USA | Sumter, South Carolina | cpe-[IP].sc.res.rr.com | Shaw Air Force Base |
| USA | Memphis, Tennessee | cpe-[IP].midsouth.res.rr.com | |
| USA | Austin, Texas | Road Runner | |
| USA | Big Spring, Texas | max12-44.crcom.net | |
| USA | Carrollton, Texas | c-[IP].hsd1.tx.comcast.net | |
| USA | Corpus Christi, Texas | adsl-[IP].dsl.crchtx.swbell.net | |
| USA | Dallas, Texas | dialup-[IP].Dial1.Dallas1.Level3.net | |
| USA | Dallas, Texas | Southwestern Bell Internet Services | |
| USA | Dallas, Texas | XO Communications | CompUSA |
| USA | El Paso, Texas | ppp-[IP].dsl.elpstx.swbell.net | |
| USA | Fort Worth, Texas | Charter Communications | |
| USA | Harwood, Texas | Guadalupe Valley Telephone Cooperative | |
| USA | Henderson, Texas | Sprintlink EASTEX | |
| USA | Houston, Texas | AT&T WorldNet Services | American General Corporation |
| USA | Houston, Texas | Cogent Communications | Performance Systems International |
| USA | Humble, Texas | appp-[IP].dialup.hstntx.swbell.net | |
| USA | League City, Texas | Road Runner | |
| USA | Livingston, Texas | Qwest Communications (ETCI) | |
| USA | Plano, Texas | ppp-[IP].dsl.rcsntx.swbell.net | |
| USA | Texarkana, Texas | Cable ONE | |
| USA | Waco, Texas | Grande Communications Networks | |
| USA | Provo, Utah | c-[IP].hsd1.ut.comcast.net | |
| USA | Salt Lake City, Utah | FIBER.UTAH.EDU into 360Networks | University of Utah |
| USA | Salt Lake City, Utah | shaw1cl4-4.shaw.wcslc.net | Westminster College SLC |
| USA | Williston, Vermont | Adelphia Cable Communications | |
| USA | Arlington, Virginia | Colorado SuperNet, Quest | Cyveillance |
| USA | Arlington, Virginia | Level 3 Communications | General Services Administration |
| USA | Arlington, Virginia | MarymountUniversity.demarc.cogentco.com | Marymount University |
| USA | Ashburn, Virginia | WDC Bridged Circuits, into Speakeasy | |
| USA | Blacksburg, Virginia | h[IP].dhcp.vt.edu | Virginia Polytechnic Institute |
| USA | Charlottesville, Virginia | p1-0.ca01-[IP].dca01.atlas.cogentco.com | VA Center for Grid Research |
| USA | Fredericksburg, Virginia | Global Crossing, GBLX-19 | |
| USA | Herndon, Virginia | Road Runner-Commercial | |
| USA | Newport News, Virginia | pool-[IP].port.east.verizon.net | |
| USA | Norfolk, Virginia | pool-[IP].norf.east.verizon.net | |
| USA | Pulaski, Virginia | Pulaski Networks (via Sprintlink) | |
| USA | Reston, Virginia | pool-[IP].dfw.dsl-w.verizon.net | |
| USA | Sterling, Virginia | Verizon Internet Systems | Service Provider Corporation, WDSPCo Helpdesk |
| USA | Virginia Beach, Virginia | ip[IP].hr.hr.cox.net | |
| USA | Federal Way, Washington | Comcast Cable Communications | |
| USA | Kenmore, Washington | adsl-[IP].cae.bellsouth.net | |
| USA | Pullman, Washington | Verio, Inc. | Washington State University |
| USA | Redmond, Washington | tide***-[IP].microsoft.com | Microsoft Corp |
| USA | Sammamish, Washington | Genuity DSL via Verizon Internet | |
| USA | Yelm, Washington | Whidbey Telephone Company | see also (visitor unrelated) |
| USA | Washington, Washington DC | P1-1-[IP].Q-RTR1.RES.verizon-gni.net | Catholic University of America |
| USA | Washington, Washington DC | UUNET Technologies, Inc. | Internet Assessment and Strategy Center (IASC) |
